GRETNA HIGH SCHOOL 2003-2004
REGISTRATION WORKSHEET ---SOPHOMORE
STUDENT: __________________________________ DATE _______________
| SEMESTER 1 | SEMESTER 2 | |||
| # | Course Title | # | Course Title | |
| 402 |
*American History I
|
-1- | 402 | *American History I |
| 703 |
*PE 10
|
-2- | 703 | *PE 10 |
|
*English:
|
-3- | *English: | ||
|
*Math:
|
-4- | *Math: | ||
|
*Science:
|
-5- | *Science: | ||
|
Elective:
|
-6- | Elective: | ||
|
Elective:
|
-7- | Elective: | ||
| Elective: | Elective: | |||
| *REQUIRED CLASSES | ELECTIVES (see pp. 4-6) | |||
| *English: CP 108 OR Regular 109 | English: 117, 119, 120, 122, 123 | |||
| *Social Science: 402 (Am. History I) | Foreign Language: 151, 152; 155, 156 | |||
| *PE: 703 | Music: 502, 510, 513, 514, 516, 517, | |||
| *Math: 210,212,214,216,219,220,or230 | Music: 518, 519 | |||
| *Science: CP 307 OR Practical 306 | Art: 522, 523, 524, 525, 527 | |||
| Business: 553, 554, 555/559, 556, | ||||
| Business: 557/558, 561 | ||||
| Technology: 601, 602, 603, 604, 605 | ||||
| Return to Homeroom in 1-week | Other: Dr. Ed (652); Gr. Design (658); | |||
| Other: Int. Arts (655); 1st sem opp. PE | ||||
| SIGNATURES: | ||||
| Student: | ||||
| Parent: | ||||
| INSTRUCTIONS: | FOR MORE INFORMATION: | |||
| Write the course # and course title in the blanks above. Students must haveat least six (6) classes per semester. |
Contact Mr. Rhodes at 332-3936 or rrhodes@esu3.org or visit the Gretna High School Web Site. |
|||