GRETNA HIGH SCHOOL 2003-2004
REGISTRATION WORKSHEET ---JUNIORS
STUDENT: __________________________________ DATE _______________
| SEMESTER 1 | SEMESTER 2 | |||
| # | Course Title | # | Course Title | |
| 404 |
*American Government
|
-1- | 404 | *American Government |
|
*English:
|
-2- | *English: | ||
|
Elective:
|
-3- | Elective: | ||
|
Elective:
|
-4- | Elective: | ||
|
Elective:
|
-5- | Elective: | ||
|
Elective:
|
-6- | Elective: | ||
|
Elective:
|
-7- | Elective: | ||
| Elective: | Elective: | |||
| *REQUIRED CLASSES | ELECTIVES | |||
| *English: CP 111 OR Regular 112 | Foreign Language: 151, 152, 153, 154 | |||
| *Social Science: 404 (Am. Govt.) | Foreign Language: 155, 156, 157, 158 | |||
| Math: 210, 212, 214, 216, 219, | ||||
| ELECTIVES (see pp. 4-6) | Math: 220, 230, 235, 240 | |||
| English: 117,118,119,120,121,122,123 | Science: 309, 310, 311, 313 | |||
| Social Science: 405, 406, 408 | ||||
| Music: 502, 510, 513, 514, 516, | ||||
| Music: 517, 518, 519 | ||||
| Return to Homeroom in 1-week | Art: 522, 523, 524, 525, 527, 528 | |||
| Business: 550, 553, 554, 555/559, | ||||
| Business: 557/558, 561, 562 | ||||
| SIGNATURES: | Technology: 601, 602, 603, 604, 605, | |||
| Student: | Technology: 607, 608, 609, 611 | |||
| Parent: | Other: 651, 655, 658 | |||
| PE: 704, 705, 706 | ||||
| Foreign Language: 155, 156, 157, 158 | ||||
| INSTRUCTIONS: |
|
|||
| Write the course # and course title in the blanks above. Students must haveat least six (6) classes per semester. | Contact Mr. Rhodes at 332-3936 or rrhodes@esu3.org or visit the Gretna High School Web Site. | |||