GRETNA HIGH SCHOOL 2003-2004
REGISTRATION WORKSHEET ---SENIORS
STUDENT: __________________________________ DATE _______________
| SEMESTER 1 | SEMESTER 2 | |||
| # | Course Title | # | ||
|
Elective
|
-1- | Elective | ||
|
Elective
|
-2- | Elective | ||
|
Elective
|
-3- | Elective | ||
|
Elective
|
-4- | Elective | ||
|
Elective
|
-5- | Elective | ||
|
Elective:
|
-6- | Elective: | ||
|
Elective:
|
-7- | Elective: | ||
| Elective: | Elective: | |||
| ELECTIVES (see pp. 4-6) | ELECTIVES (see pp. 4-6) | |||
| English: Reg. (114); CP (115); AP (125) | Foreign Language: 151, 152, 153, 154 | |||
| Dual Credit (126, 127); 117, 118, 119, 120, 121, 122, 123 | Foreign Language: 155, 156, 157, 158 | |||
| Math: 212, 214, 216, 219, 220, | ||||
| Math: 230, 235, 240, 245 | ||||
| Science: 309, 310, 311, 313, 314 | ||||
| Social Science: 405, 406, 408 | ||||
| Music: 502, 510, 513, 514, 516, | ||||
| Return to Homeroom in 1-week |
Music: 517, 518, 519 | |||
| Art: 522, 523, 524, 525, 527, 528 | ||||
| Business: 550, 551, 552, 553, 556 | ||||
| Business: 555/559, 557/558, 561 | ||||
| SIGNATURES: | Technology: 601, 602, 603, 604, 605, | |||
| Student: | Technology: 607, 608, 609, 611 | |||
| Parent: | Other: 651, 655, 658 | |||
| PE: 704, 705, 706 | ||||
| INSTRUCTIONS: | FOR MORE INFORMATION: | |||
| Write the course # and course title in the blanks above. Students must haveat least six (6) classes per semester. |
Conact Mr. Rhodes at 332-3936 or rrhodes@esu3.org or visit the Gretna High School Web site. |
|||